SIZE GUIDE
Find Your Perfect Fit
Our high top sneakers are true to size. Use the charts below to find yours.
Men's High Top Sneakers
Our men's high tops run true to size. If you're between sizes, we recommend going up.
| US Men | UK | Europe | Foot Length (in) |
|---|---|---|---|
| 5 | 4 | 37.5 | 9.25" |
| 5.5 | 4.5 | 38 | 9.5" |
| 6 | 5 | 38.5 | 9.625" |
| 6.5 | 5.5 | 39 | 9.75" |
| 7 | 6 | 40 | 9.875" |
| 7.5 | 6.5 | 40.5 | 10.125" |
| 8 | 7 | 41 | 10.25" |
| 8.5 | 7.5 | 41.5 | 10.375" |
| 9 | 8 | 42 | 10.5" |
| 9.5 | 8.5 | 42.5 | 10.75" |
| 10 | 9 | 43 | 10.875" |
| 10.5 | 9.5 | 44 | 11" |
| 11 | 10 | 44.5 | 11.125" |
| 12 | 11 | 45.5 | 11.5" |
| 13 | 12 | 47 | 12" |
| 14 | 13 | 48.5 | 12.5" |
Women's High Top Sneakers
Our women's high tops run true to size. If you're between sizes, we recommend going up.
| US Women | UK | Europe | Foot Length (in) |
|---|---|---|---|
| 5 | 2.5 | 35.5 | 8.5" |
| 5.5 | 3 | 36 | 8.75" |
| 6 | 3.5 | 36.5 | 8.875" |
| 6.5 | 4 | 37 | 9.0625" |
| 7 | 4.5 | 37.5 | 9.25" |
| 7.5 | 5 | 38 | 9.375" |
| 8 | 5.5 | 38.5 | 9.5" |
| 8.5 | 6 | 39 | 9.6875" |
| 9 | 6.5 | 40 | 9.875" |
| 9.5 | 7 | 40.5 | 10" |
| 10 | 7.5 | 41 | 10.1875" |
| 10.5 | 8 | 42 | 10.3125" |
| 11 | 8.5 | 42.5 | 10.5" |
| 12 | 9.5 | 44 | 10.875" |
How to Measure Your Feet
- Place a piece of paper on the floor against a wall.
- Stand on the paper with your heel against the wall.
- Mark the longest part of your foot on the paper.
- Measure the distance from the wall to the mark.
- Compare your measurement to the chart above.
Still unsure? Contact us and we'll help you find the right size.